Distributor
Frederick, MD 21703 | Locations
Call Supplier833-934-1953 | Website
| Specifications | |
|---|---|
| Thread Size x Pitch | M3 x 0.5 |
| Type | HSCB |
| Thread Code | M3 |
| Screw Length Code | 3 |
| L ± 0.4 | 8.13 mm |
| Min. Sheet Thickness | 1.00 mm |
| Hole Size in Sheet + 0.08 | 3 mm |
| Es ± 0.25 | 8.18 mm |
| H1 Ref. | 7.67 mm |
| H2 Ref. | 12.00 mm |
| Ts Min. | 3.30 mm |
| Driver Size | #1 Phillips |
| Min. Dist. Hole C/L to Edge | 4.13 mm |
| Thread Specification | External ASME B1.13M, 6g |
| Material | Hardened Carbon Steel |
| Finish | Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless |
| For Use in Sheet Hardness | HRB 80 or Less (Hardness Rockwell "B" Scale) HB 150 or Less (Hardness Brinell) |
| CAD View | Unfastened |
| CAD Supplier | PennEngineering® (PEM®) |
We are using the power of our platform to aid in the mass shortage of critical supplies. If your company can help provide supplies, capabilities, or materials for products such as