PennEngineering

PennEngineering CAD CatalogBlind Threaded Studs - Metric
Request Information

Blind Threaded Studs - Metric Product Line

Description

Images

Blind threaded studs – Type AES
Blind Threaded Studs - Metric 2
Request Quote
Showing 1 to 25 of 60 items
  Part # Thread Size x Pitch Grip Range A ± 0.51 øD Max. M Ref. Fastening CAD
AESS-470-2.0-12.0 M4 x 0.7 0.50 - 2.00 mm 12.45 mm 6.73 mm Uninstalled View CAD
AESS-470-2.0-12.0 M4 x 0.7 0.50 - 2.00 mm 6.73 mm 9.53 mm Installed View CAD
AESS-470-3.3-10.7 M4 x 0.7 2.00 - 3.30 mm 13.72 mm 6.73 mm Uninstalled View CAD
AESS-470-3.3-10.7 M4 x 0.7 2.00 - 3.30 mm 6.73 mm 9.53 mm Installed View CAD
AESS-580-3.3-12.0 M5 x 0.8 0.50 - 3.30 mm 13.85 mm 7.52 mm Uninstalled View CAD
AESS-580-3.3-12.0 M5 x 0.8 0.50 - 3.30 mm 7.52 mm 9.78 mm Installed View CAD
AESS-580-5.7-9.6 M5 x 0.8 3.30 - 5.70 mm 16.64 mm 7.52 mm Uninstalled View CAD
AESS-580-5.7-9.6 M5 x 0.8 3.30 - 5.70 mm 7.52 mm 9.78 mm Installed View CAD
AESS-610-4.2-15.0 M6 x 1 0.70 - 4.20 mm 17.02 mm 9.91 mm Uninstalled View CAD
AESS-610-4.2-15.0 M6 x 1 0.70 - 4.20 mm 9.91 mm 11.94 mm Installed View CAD
AESS-610-6.6-12.6 M6 x 1 4.20 - 6.60 mm 19.56 mm 9.91 mm Uninstalled View CAD
AESS-610-6.6-12.6 M6 x 1 4.20 - 6.60 mm 9.91 mm 11.94 mm Installed View CAD
AESS-8125-3.8-16.0 M8 x 1.25 0.70 - 3.80 mm 20.45 mm 13.46 mm Uninstalled View CAD
AESS-8125-3.8-16.0 M8 x 1.25 0.70 - 3.80 mm 13.46 mm 14.86 mm Installed View CAD
AESS-8125-7.9-13 M8 x 1.25 3.80 - 7.90 mm 23.37 mm 13.46 mm Uninstalled View CAD
AESS-8125-7.9-13 M8 x 1.25 3.80 - 7.90 mm 13.46 mm 13.72 mm Installed View CAD
AESS-1015-3.8-20.0 M10 x 1.5 0.70 - 3.80 mm 20.45 mm 13.46 mm Uninstalled View CAD
AESS-1015-3.8-20.0 M10 x 1.5 0.70 - 3.80 mm 13.46 mm 14.86 mm Installed View CAD
AESS-1015-7.9-17 M10 x 1.5 3.80 - 7.90 mm 23.37 mm 13.46 mm Uninstalled View CAD
AESS-1015-7.9-17 M10 x 1.5 3.80 - 7.90 mm 13.46 mm 13.72 mm Installed View CAD
AESS-470-2.0-15.0 M4 x 0.7 0.50 - 2.00 mm 12.45 mm 6.73 mm Uninstalled View CAD
AESS-470-2.0-15.0 M4 x 0.7 0.50 - 2.00 mm 6.73 mm 9.53 mm Installed View CAD
AESS-470-3.3-13.7 M4 x 0.7 2.00 - 3.30 mm 13.72 mm 6.73 mm Uninstalled View CAD
AESS-470-3.3-13.7 M4 x 0.7 2.00 - 3.30 mm 6.73 mm 9.53 mm Installed View CAD
AESS-580-3.3-15.0 M5 x 0.8 0.50 - 3.30 mm 13.85 mm 7.52 mm Uninstalled View CAD

Product Line Description

  • Provides strong external threads in blind applications.
  • Easy to install using spin/spin tooling.
  • The standard is assembled with an AEL insert but can also be assembled with an AEK or an AEH insert.
  • Other materials available.

Contact PennEngineering

COVID-19 Response Suppliers COVID-19 Response:
Can Your Company Help Provide Critical Supplies?

We are using the power of our platform to aid in the mass shortage of critical supplies. If your company can help provide supplies, capabilities, or materials for products such as N-95 Masks and Tyvek SuitsPlease let us know.

COVID-19 Response Suppliers